Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


12TH SCALE STOCK Qualifier 2, Race 6



Duration: 8 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 23 sec's   Race Run: 2:08 PM 21/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ricky Vocale 0 MRCCR 25/ 8m 7.989s 18.677 19.519| 18.798| 18.688 0.96| 0.59| 0.53 1st
2nd 5 Andy Bishop 382 BRCCC 25/ 8m 9.459s 18.813 19.578| 18.964| 18.886 0.70| 0.63| 0.56 Personal Best 2nd
3rd 8 David Whittam 474 BRCCC 20/ 8m22.594s 21.888 25.129| 22.908| 22.369 3.68| 2.57| 1.41 3rd
4th 6 Andrew Cooke 0 19/ 8m 8.718s 20.584 25.722| 21.277| 20.855 8.64| 4.05| 3.05 4th
2 Ryan Ford 461 BRCCC 0/ 0m 0.000s Did not Finish
3 David Stevens 380 TFTR 0/ 0m 0.000s Did not Finish
4 Chris Bismire 0 SERCCC 0/ 0m 0.000s Did not Finish
7 Sam Lau 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 8 Car 6 Car 2 Car 3 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.278 1) 20.533 4) 36.897 3) 23.903
2 2) 20.400 1) 20.045 4) 24.528 3) 28.581
3 2) 19.708 1) 20.108 4) 22.538 3) 31.252
4 2) 20.738 1) 21.252 3) 24.042 4) 27.584
5 2) 20.412 1) 20.440 3) 24.008 4) 35.282
6 2) 19.706 1) 20.971 3) 25.825 4) 22.085
7 2) 19.388 1) 19.432 3) 25.218 4) 58.340
8 2) 19.519 1) 19.474 3) 22.331 4) 23.927
9 2) 19.094 1) 19.046 3) 23.410 4) 22.038
10 2) 19.317 1) 19.038 3) 25.942 4) 24.987
11 2) 19.217 1) 18.838 3) 22.586 4) 21.627
12 2) 19.913 1) 19.336 3) 23.034 4) 21.840
13 2) 19.473 1) 19.568 3) 22.506 4) 21.045
14 2) 19.803 1) 20.757 3) 21.888 4) 20.584
15 2) 18.916 1) 19.678 3) 22.800 4) 21.521
16 1) 18.682 2) 19.550 3) 33.736 4) 20.939
17 1) 18.955 2) 19.091 3) 26.531 4) 20.587
18 1) 18.803 2) 18.974 3) 25.781 4) 21.120
19 1) 18.773 2) 18.953 3) 25.013 4) 21.476
20 1) 18.702 2) 19.040 3) 23.980
21 1) 18.701 2) 18.813
22 1) 19.572 2) 18.856
23 1) 18.677 2) 18.991
24 1) 18.680 2) 19.304
25 1) 19.562 2) 19.371

Bold
=Best Lap (excluding first lap)
*
=force started